top of page

MEMBERS
Total Members
Sl No | Member Name | House Name | Home Parish | Feast Day |
---|---|---|---|---|
1 | Sr. Abel Maria CMC | Karackattu | Thoprankudy | 05-Nov |
2 | Sr. Agnel CMC | Kunnel | Muttukadu | 21-Jan |
3 | Sr. Agnus Maria CMC | Kochuniravathu | Machiplave | 21-Jan |
4 | Sr. Aleena CMC | Kalappurakkal | Vimalagiri | 27-Aug |
5 | Sr. Alice Maria CMC | Thevarparambil | Vellathooval | 15-Aug |
6 | Sr. Alphin jose CMC | Kadappure | Koompanpara | 28-Jul |
7 | Sr. Alphonsa CMC | Karakkattu | Kailasam | 28-Jul |
8 | Sr. Alphy CMC | Kuttikkattu | Oonnukal | 28-Jul |
9 | Sr. Alvin CMC | Kumpattu | Vazhathope | 28-Jul |
10 | Sr. Amal Grace CMC | Vettacakl | Kailasam | 8-Dec |
11 | Sr. Amala CMC | Kochukarottu | Ayiamacre | 08-Dec |
12 | Sr. Ancelin CMC | Kapyaruthundathil | Narakakkanam | 26-Jul |
13 | Sr. Ancin CMC | Vaduthalakunnel | Thoprankudy | 26-Jul |
14 | Sr. Ancitta CMC | Manichiricakal | Ellakkal | 26-Jul |
15 | Sr. Angel Rani CMC | Thazhathurithil | Idukki | 17-Nov |
Page 1 of 17
bottom of page